Home

Boards
Business License
Calendar
City Bid
City Clerk
City Council
City Court
City Directory
City Planner
Code Enforcement & Inspection
Emergency Management
Employment
Fire Department
Lake Howard
Letters/Suggestions
Mayor Page
Police Department
Recycling Department
Street Department

BOARD APPOINTMENTS BY CITY COUNCIL
9-23-2004

 

EXPIRATION
DATE OF TERM                                NAME                                                 SERVING SINCE

January
Board of Adjustments & Appeals
(4th Thursday 6:00 pm if needed)
5 members, 2 supernumerary members
Three-year terms

2009			Lynn Lampe 					1998
2009			Ricky Thornton 					1997
2010			Shannon Masters					2006
2011			Robert Mallory 					2007
2010			Brad Porch					2007
2009			James Heigl (Supernumerary)			2007
2010 			Ernest Riggins (Supernumerary)			

March

Historical Commission (4th Monday 6:00 pm)
7 members
Three-year terms

2009               		Linda Dickson                      				2006
2009               		Wiley Swain                         				2006
2009               		Vacant						2006
2011               		Mary Frances Orton				2006
2010               		Gloria Owens					2007
2011               		Sandra Mitchell					2008
2010               		Wanda Craft					2007

March 15
Commercial Development Authority
(Last Thursday of month 5:30 pm at chamber)
5 members, 2 supernumerary
Four-year terms

2011			David Wolsoncroft					2007
2011			Ronnie Salloway					1997
2009			James Hope					2002
2009			Dean McConatha					2005
2009			Connie Joiner					2004
2009			Tim Allen (Supernumerary)				2007
2011			Rocky Jackson (Supernumerary)			2007			

April
Cheaha Mental Health Board
(Quarterly, different locations)
3 members
Six-year terms

2009			Louanne Smith					1995
2011			Jerry Fielding					1978
2013			Joanne Rea					1983

April
Board of Education
5 members (Appointed in April to take office the first board meeting in June)
Five-year terms (4th Tuesday 5:30 pm at Superintendents office)

2011			Jennie G. McGhee				2001
2012			Carole Bailey					1999
2013			Tracey Allen					2008
2009			Troy Smithwick, Jr.				1999
2010			Steve Marlowe					2007

April 15
Industrial
Development Board (3rd Thursday 7:30 am at Economic Authority Office)
9 members
Six-year terms

2009			Harold Phillips					1997
2009			Arnold Cleghorn					1991
2009			Joe Richardson					2008
2011			Barry Vaughn					1991
2011			Dale Baker					1992
2011			Henry T. Grubbs					2000
2013			Raymond Styres 					2004
2013			Robert Rumsey					2005
2013			Walter Jacobson					2005

June
Tree Commission
(2nd Friday at 8:00 am at City Hall if needed)
5 members
Five-year terms

2011			John Reeves					2007		
2011			Mary Lee Swindall					2002
2010			Ruth Farr					2006
2009			Steve Ward					2000
2008			Willie Jackson					1998
2008			Bill Roberts					2006
2008			James L. Crook					2006

June
Airport Board
(At call of Chairman)
5 members
Five-year terms

2011			Jimmy Holmes					2006
2012			Chad Milam					2007
2008			J. Paul Barnett					1998
2009			Preston Goodwin					1994
2010			Tommy R. Dobson				1984

July
Utilities Board
(3rd Tuesday 9:00 am at Utilities Board office)
3 members
Six-year terms

2008			Lamar E. Smith					1996
2010			Wayne Duke					1986
2012			Dale Baker					2006

July
Hospital Board
(At call of Chairman)
7 members, 4 appointed by Council, 3 by Board
Six-year terms

2008			Jesse L. Cleveland				2000 (Board)
2009			Dr. William D. Mims(5)				2004
2010			Wallace Shoemaker				1988 (Board)
2011			John Floyd(7)					1992
2012			Dr. Mamoun Pacha(1)				2006
2006			Jerry Fielding					1988 (Board)
2013			Dr. Steve Bowen(3)				2007

September
Medical Clinic Board
(Not Active)
3 members
Six-year terms

2001			Rev. Eddie King					1988
1999			Ruth Farr					1994
			Vacant

October
Nuisance Abatement Board
(2nd Tuesday 6:00 pm)
5 members (one from each district)
Four-year term

2008			A. D. McNealy		District 1			2006
2008			Joseph Pratt		District 2			2006
2008			Vacant			District 3			2006
2008			Gregory Holtzclaw		District 4			2006
2008			Fred Maney		District 5			2006

October
Park & Recreation Board

7 members(2nd Monday 6:00 pm at J Craig Smith conference room)
Three-year terms

2009			Jane Vaughn					1986
2009			Steve Taylor					1995
2012			Karen Elston					2002
2012			Steve Masters					2004
2008			Eddie Varnadore					2000
2008			Daren Holland					2004
2008			Mark Henderson					2004

October
Library Board
(3rd Monday at noon in Library)
5 members
Three-year terms

2010			Amy Price					2007
2010			Harry Brown, Sr.					1962
2010			Donna Dickey					1976
2009			John Ham					2002
2009			Lewis Robinson					1994

BOARD APPOINTMENTS BY MAYOR
                                                        

January
Planning Commission
(1st Thursday 6:00 pm at City Hall)
9 members (1 ex-officio member by virtue of office:  (member of City Council)
Six-year terms

2008			Vacant					
2009			Bob Green					2001
2010			Nancy McKay					1997
2011			Andy Collins					2005
2012			Lucille Anderson					1989
2013			Matt Hardegree					2005
2008 (October)		Mayor Sam Wright				2004
2008 (October)		Adm. Official of City (Edward Ford)			2004
2008 (October)		City Council Member (Doug Murphree)		2004

February
Housing Authority
(3rd Thursday after end of quarter 12:30 pm at Housing Authority)
5 members
Five-year terms

2011			Tommy Porch					1987
2012			Edna Maxwell					2002
2008			W. L. Davis					1970
2009			Priscilla Cleveland				1994
2010			James Hobson					1992

BOARD APPOINTMENTS BY GOVERNOR

Expiration Date

April
Civil Service Board
3 members
Three-year terms

2008			Carol Bates
2006			Bill Hamilton
2007			Frankie Caudle
 
 
This website is the property of the 
            City of Sylacauga.  
Designed and maintained by Denise Mitchell & Wayne Sayers